Japanese zodiac (干支 eto) by birth year
Pick a birth year to see its zodiac animal and the full sexagenary sign (e.g. 丙午 hinoe-uma).
Zodiac animals and birth years
| Animal | Birth years (newest first) |
|---|---|
| Rat (子) | 2020, 2008, 1996, 1984, 1972, 1960 |
| Ox (丑) | 2021, 2009, 1997, 1985, 1973, 1961 |
| Tiger (寅) | 2022, 2010, 1998, 1986, 1974, 1962 |
| Rabbit (卯) | 2023, 2011, 1999, 1987, 1975, 1963 |
| Dragon (辰) | 2024, 2012, 2000, 1988, 1976, 1964 |
| Snake (巳) | 2025, 2013, 2001, 1989, 1977, 1965 |
| Horse (午) | 2026, 2014, 2002, 1990, 1978, 1966 |
| Sheep (未) | 2027, 2015, 2003, 1991, 1979, 1967 |
| Monkey (申) | 2016, 2004, 1992, 1980, 1968, 1956 |
| Rooster (酉) | 2017, 2005, 1993, 1981, 1969, 1957 |
| Dog (戌) | 2018, 2006, 1994, 1982, 1970, 1958 |
| Boar (亥) | 2019, 2007, 1995, 1983, 1971, 1959 |
The Japanese zodiac uses the same twelve animals as the Chinese zodiac with one difference: the twelfth animal is the boar (猪) in Japan, not the pig. In Japan the zodiac year starts on January 1, not on Lunar New Year.
The 60 signs (heavenly stems and earthly branches)
Ten heavenly stems combined with twelve animals give 60 signs that repeat every 60 years. Turning 60, when your birth sign returns, is celebrated as kanreki.
| No. | Sign | Reading | Previous cycle | Current cycle |
|---|---|---|---|---|
| 1 | 甲子 | きのえね | 1924 | 1984 |
| 2 | 乙丑 | きのとうし | 1925 | 1985 |
| 3 | 丙寅 | ひのえとら | 1926 | 1986 |
| 4 | 丁卯 | ひのとう | 1927 | 1987 |
| 5 | 戊辰 | つちのえたつ | 1928 | 1988 |
| 6 | 己巳 | つちのとみ | 1929 | 1989 |
| 7 | 庚午 | かのえうま | 1930 | 1990 |
| 8 | 辛未 | かのとひつじ | 1931 | 1991 |
| 9 | 壬申 | みずのえさる | 1932 | 1992 |
| 10 | 癸酉 | みずのととり | 1933 | 1993 |
| 11 | 甲戌 | きのえいぬ | 1934 | 1994 |
| 12 | 乙亥 | きのとい | 1935 | 1995 |
| 13 | 丙子 | ひのえね | 1936 | 1996 |
| 14 | 丁丑 | ひのとうし | 1937 | 1997 |
| 15 | 戊寅 | つちのえとら | 1938 | 1998 |
| 16 | 己卯 | つちのとう | 1939 | 1999 |
| 17 | 庚辰 | かのえたつ | 1940 | 2000 |
| 18 | 辛巳 | かのとみ | 1941 | 2001 |
| 19 | 壬午 | みずのえうま | 1942 | 2002 |
| 20 | 癸未 | みずのとひつじ | 1943 | 2003 |
| 21 | 甲申 | きのえさる | 1944 | 2004 |
| 22 | 乙酉 | きのととり | 1945 | 2005 |
| 23 | 丙戌 | ひのえいぬ | 1946 | 2006 |
| 24 | 丁亥 | ひのとい | 1947 | 2007 |
| 25 | 戊子 | つちのえね | 1948 | 2008 |
| 26 | 己丑 | つちのとうし | 1949 | 2009 |
| 27 | 庚寅 | かのえとら | 1950 | 2010 |
| 28 | 辛卯 | かのとう | 1951 | 2011 |
| 29 | 壬辰 | みずのえたつ | 1952 | 2012 |
| 30 | 癸巳 | みずのとみ | 1953 | 2013 |
| 31 | 甲午 | きのえうま | 1954 | 2014 |
| 32 | 乙未 | きのとひつじ | 1955 | 2015 |
| 33 | 丙申 | ひのえさる | 1956 | 2016 |
| 34 | 丁酉 | ひのととり | 1957 | 2017 |
| 35 | 戊戌 | つちのえいぬ | 1958 | 2018 |
| 36 | 己亥 | つちのとい | 1959 | 2019 |
| 37 | 庚子 | かのえね | 1960 | 2020 |
| 38 | 辛丑 | かのとうし | 1961 | 2021 |
| 39 | 壬寅 | みずのえとら | 1962 | 2022 |
| 40 | 癸卯 | みずのとう | 1963 | 2023 |
| 41 | 甲辰 | きのえたつ | 1964 | 2024 |
| 42 | 乙巳 | きのとみ | 1965 | 2025 |
| 43 | 丙午 | ひのえうま | 1966 | 2026 |
| 44 | 丁未 | ひのとひつじ | 1967 | 2027 |
| 45 | 戊申 | つちのえさる | 1968 | 2028 |
| 46 | 己酉 | つちのととり | 1969 | 2029 |
| 47 | 庚戌 | かのえいぬ | 1970 | 2030 |
| 48 | 辛亥 | かのとい | 1971 | 2031 |
| 49 | 壬子 | みずのえね | 1972 | 2032 |
| 50 | 癸丑 | みずのとうし | 1973 | 2033 |
| 51 | 甲寅 | きのえとら | 1974 | 2034 |
| 52 | 乙卯 | きのとう | 1975 | 2035 |
| 53 | 丙辰 | ひのえたつ | 1976 | 2036 |
| 54 | 丁巳 | ひのとみ | 1977 | 2037 |
| 55 | 戊午 | つちのえうま | 1978 | 2038 |
| 56 | 己未 | つちのとひつじ | 1979 | 2039 |
| 57 | 庚申 | かのえさる | 1980 | 2040 |
| 58 | 辛酉 | かのととり | 1981 | 2041 |
| 59 | 壬戌 | みずのえいぬ | 1982 | 2042 |
| 60 | 癸亥 | みずのとい | 1983 | 2043 |
FAQ
What is the zodiac animal for 2026?
2026 is the Year of the Horse. Its full sign is 丙午 (ひのえうま).
What is the zodiac animal for 2027?
2027 is the Year of the Sheep (丁未 (ひのとひつじ)).
Is the Japanese zodiac the same as the Chinese zodiac?
Almost. The order of the animals is the same, but Japan uses the boar instead of the pig, and the year changes on January 1 rather than on Lunar New Year.
When does the zodiac year change?
Usually on January 1. Some fortune-telling systems start the year at Risshun (around February 4), so people born before that date get the previous year’s sign.